Where does Frankenstein Resurrection at Escape This Northbridge sit in the Escape That difficulty table?
10th of 37. Its 46% escape rate over 1,140 games compares with 56% for Escape This as a whole; the same room at Sydney CBD runs at 78%.
Escape This Northbridge · Horror · 60 min
In short: Frankenstein Resurrection at Northbridge lets 46% of teams out across 1,140 logged games, 10 points below the Escape This average, which makes it 10th hardest of the 37 ranked rooms.

ER-OS live data · 24 October 2026 · Frankenstein Resurrection, Northbridge, playing since March 2025 · How we calculate
| # | Time | Clues | Players | Date |
|---|---|---|---|---|
| 1 | 28:00 | 1 | 6 | |
| 2 | 33:00 | 0 | 4 | |
| 3 | 37:15 | 0 | 5 | |
| 4 | 38:00 | 0 | 4 | |
| 5 | 38:48 | 1 | 4 | |
| 6 | 39:00 | 2 | 4 | |
| 7 | 39:50 | 2 | 4 | |
| 8 | 40:04 | 3 | 5 | |
| 9 | 40:23 | 2 | 3 | |
| 10 | 40:31 | 1 | 5 |
Times dated outside this room’s run at Northbridge are left off — why.
The room’s own site
Story, booking and the full room guide live on the room’s own site. This page keeps the comparison.
escapefrankenstein.com.au ↗3–6 players · 13+ · from $49 · Book
| Room | Type | Escape rate | Games | Avg win | Clues | 2026 rate | 2026 games | Record | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Horror | 28% | 1,865 | 55:56 | 6.3 | 35% | 473 | 31:00 | 1/37 | |
| Horror | 49% | 1,591 | 53:09 | 6.6 | 53% | 365 | 24:23 | 11/37 | |
| Horror | 39% | 1,105 | 54:31 | 5.1 | 49% | 280 | 31:00 | 7/37 | |
| Horror | 33% | 1,140 | 55:05 | 5.9 | 33% | 391 | 30:00 | 5/37 | |
| Horror | 31% | 1,842 | 55:24 | 6.1 | 41% | 466 | 33:08 | 2/37 | |
| Horror | 44% | 2,294 | 54:20 | 4 | 49% | 604 | 30:25 | 9/37 | |
| Adventure | 50% | 1,286 | 52:37 | 6.2 | 52% | 326 | 30:10 | 14/37 | |
| Horror | 33% | 2,026 | 47:48 | 2.9 | 38% | 512 | 24:25 | 4/37 |
Q&A · each answer has its own link
10th of 37. Its 46% escape rate over 1,140 games compares with 56% for Escape This as a whole; the same room at Sydney CBD runs at 78%.
Easier: 49% of 362 games in 2026 have ended in an escape, against 46% over all 1,140 logged games. Winning teams average 53:42 this year.