What is the fastest escape ever logged at Escape This?
18:34 in Magic School at Escape This Manly, set by a team of 4 on 21 June 2026 with 0 clues. That is the quickest time dated inside a room’s run anywhere in Escape This’s ER-OS records.
Ranking · average winning time
Average winning time for every ranked room, then each room’s record, then the clues teams lean on.
In short: The quickest Escape This escape on record is 18:34 in Magic School at Manly; winning teams across the company average 52:22 and use 5.3 clues a game.
| # | Room | Centre | Average winning time | Time limit |
|---|---|---|---|---|
| 1 | Perth CBD | 45 min | ||
| 2 | Manly | 60 min | ||
| 3 | Perth CBD | 60 min | ||
| 4 | Melbourne CBD | 60 min | ||
| 5 | Northbridge | 60 min | ||
| 6 | Perth CBD | 60 min | ||
| 7 | Sydney CBD | 60 min | ||
| 8 | Melbourne CBD | 60 min | ||
| 9 | Sydney CBD | 60 min | ||
| 10 | Perth CBD | 60 min | ||
| 11 | Perth CBD | 60 min | ||
| 12 | Manly | 60 min | ||
| 13 | Sydney CBD | 60 min | ||
| 14 | Northbridge | 60 min | ||
| 15 | Sydney CBD | 60 min | ||
| 16 | Perth CBD | 60 min | ||
| 17 | Northbridge | 60 min | ||
| 18 | Perth CBD | 60 min | ||
| 19 | Perth CBD | 60 min | ||
| 20 | Sydney CBD | 60 min | ||
| 21 | Northbridge | 60 min | ||
| 22 | Melbourne CBD | 60 min | ||
| 23 | Sydney CBD | 60 min | ||
| 24 | Perth CBD | 60 min | ||
| 25 | Manly | 60 min | ||
| 26 | Northbridge | 60 min | ||
| 27 | Perth CBD | 60 min | ||
| 28 | Northbridge | 60 min | ||
| 29 | Melbourne CBD | 60 min | ||
| 30 | Perth CBD | 60 min | ||
| 31 | Northbridge | 60 min | ||
| 32 | Northbridge | 60 min | ||
| 33 | Perth CBD | 60 min | ||
| 34 | Northbridge | 60 min | ||
| 35 | Sydney CBD | 60 min | ||
| 36 | Sydney CBD | 60 min | ||
| 37 | Sydney CBD | 60 min |
ER-OS live data · 24 October 2026 · only rooms with 100+ games are ranked · How we calculate
Times dated outside a room’s run are left out.
Rooms with 100+ games · marker = national 5.3
| # | Room | Centre | Clues per game | Games |
|---|---|---|---|---|
| 1 | Sydney CBD | 1,139 | ||
| 2 | Perth CBD | 1,766 | ||
| 3 | Perth CBD | 2,539 | ||
| 4 | Perth CBD | 1,745 | ||
| 5 | Perth CBD | 2,313 | ||
| 6 | Northbridge | 1,591 | ||
| 7 | Northbridge | 1,865 | ||
| 8 | Northbridge | 1,286 | ||
| 9 | Northbridge | 1,842 | ||
| 10 | Perth CBD | 1,907 | ||
| 11 | Northbridge | 1,140 | ||
| 12 | Manly | 493 | ||
| 13 | Perth CBD | 2,824 | ||
| 14 | Perth CBD | 1,844 | ||
| 15 | Northbridge | 1,105 | ||
| 16 | Manly | 335 | ||
| 17 | Sydney CBD | 1,900 | ||
| 18 | Manly | 598 | ||
| 19 | Sydney CBD | 2,289 | ||
| 20 | Northbridge | 1,140 | ||
| 21 | Sydney CBD | 1,541 | ||
| 22 | Sydney CBD | 522 | ||
| 23 | Sydney CBD | 2,131 | ||
| 24 | Perth CBD | 324 | ||
| 25 | Melbourne CBD | 197 | ||
| 26 | Perth CBD | 1,876 | ||
| 27 | Northbridge | 2,294 | ||
| 28 | Sydney CBD | 792 | ||
| 29 | Perth CBD | 1,491 | ||
| 30 | Perth CBD | 1,181 | ||
| 31 | Perth CBD | 2,487 | ||
| 32 | Sydney CBD | 2,041 | ||
| 33 | Sydney CBD | 481 | ||
| 34 | Melbourne CBD | 138 | ||
| 35 | Northbridge | 2,026 | ||
| 36 | Melbourne CBD | 202 | ||
| 37 | Melbourne CBD | 104 |
National average, 5.3 clues
Q&A · each answer has its own link
18:34 in Magic School at Escape This Manly, set by a team of 4 on 21 June 2026 with 0 clues. That is the quickest time dated inside a room’s run anywhere in Escape This’s ER-OS records.
Telephone at Escape This Perth CBD, at 38:13, but it has a 45-minute limit. Among hour-long Escape This rooms the quickest average win is Magic School at Escape This Manly at 44:20.
Buried Alive at Escape This Sydney CBD: teams that get out take 56:22 on average, so most winners finish in the last few minutes of the hour. Its escape rate is 56% across 792 Escape This games.
Asylum at Escape This Sydney CBD averages 11.2 clues per game, the most of any ranked Escape This room and about 2.1 times the national 5.3. Hitman at Escape This Perth CBD is next at 8.4.
Zombie Apocalypse at Escape This Melbourne CBD, at 2 clues per game, the lowest among Escape This rooms with 100+ games. Clue counts depend partly on how each room’s game hosts offer help, so compare them within a centre where you can.
Among the 20 fastest escapes across Escape This, team sizes run from 2 to 6 players, and 17 of the 20 had four or fewer. Small teams set plenty of records, so a big group is not required.
Shorter rooms are marked wherever times are compared. Telephone at Escape This Perth CBD has a 45-minute limit, so its average winning time and records look quick next to hour-long rooms; the fastest page names the quickest 60-minute room separately.