Escape This Sydney CBD
630 George Street, Sydney NSW 2000
- Escape rate, 12 months
- 75%
- Rooms open
- 10
Sydney · 2 centres · 13 rooms
George Street and The Corso, 13 rooms between them, and an escape rate that beats every Perth centre.
In short: Over the last 12 months Sydney teams escaped 79% of the time, above the national 66%, even though most Sydney CBD rooms are horror.
ER-OS live data · 19 November 2026 · from 131,803 games logged across Escape This, all time · Sydney, rates, times and clues over the last 12 months · Not all games are logged, but all logged games are reported. · How we calculate
Sydney CBD carries most of the city’s games; Manly adds three adventure rooms on The Corso. Between them they run 13 rooms.
The more interesting Sydney story is the comparison with Perth. 6 George Street horror rooms are the same games that run in Northbridge, and in every one of those pairs Sydney teams have got out more often over the last 12 months. The hardest page sets the pairs out room by room.
630 George Street, Sydney NSW 2000
2B The Corso, Manly NSW 2095
Escape rate over the last 12 months · rooms with 100+ games in that time; the national figure is the marker.
| # | Room | Centre | Escape rate |
|---|---|---|---|
| 1 | Sydney CBD | ||
| 2 | Sydney CBD | ||
| 3 | Sydney CBD | ||
| 4 | Sydney CBD | ||
| 5 | Sydney CBD | ||
| 6 | Sydney CBD | ||
| 7 | Sydney CBD | ||
| 8 | Sydney CBD | ||
| 9 | Sydney CBD | ||
| 10 | Manly | ||
| 11 | Manly | ||
| 12 | Manly |
National escape rate, last 12 months, 66%
Ranked lists: The 10 hardest Escape This rooms in Sydney, ranked · The 10 fastest-solved Escape This rooms in Sydney, ranked · The 10 most-played Escape This rooms in Sydney
| Room | Centre | Type | Escape rate, 12 months | Avg win | Clues | All-time rate | Record | Rank |
|---|---|---|---|---|---|---|---|---|
| Sydney CBD | Horror | 52% | 56:25 | 3.7 | 49% | 32:00 | 9/40 | |
| Sydney CBD | Adventure | 84% | 51:34 | 5.1 | 84% | 21:59 | 29/40 | |
| Sydney CBD | Horror | 72% | 54:17 | 4.9 | 68% | 27:52 | 23/40 | |
| Sydney CBD | Adventure | 87% | 52:55 | 5.1 | 86% | 29:45 | 32/40 | |
| Sydney CBD | Adventure | 84% | 55:07 | 4.7 | 77% | 31:59 | 30/40 | |
| Sydney CBD | Horror | 64% | 56:21 | 4.1 | 59% | 27:54 | 18/40 | |
| Sydney CBD | Horror | 73% | 51:20 | 8.1 | 72% | 24:00 | 24/40 | |
| Sydney CBD | Horror | 79% | 53:48 | 4.3 | 79% | 34:18 | 26/40 | |
| Sydney CBD | Horror | 67% | 51:48 | 3.3 | 67% | 31:11 | 22/40 | |
| Sydney CBD | Adventure | 86% | 48:27 | 3.9 | 86% | 35:00 | n/r | |
| Manly | Adventure | 95% | 53:25 | 12.2 | 85% | 19:30 | 37/40 | |
| Manly | Adventure | 97% | 45:53 | 5.8 | 97% | 18:34 | 39/40 | |
| Manly | Adventure | 96% | 52:38 | 9.7 | 87% | 25:14 | 38/40 |
How Sydney teams do, by the occasion they booked for.
| Occasion | Escape rate | Avg win | Clues |
|---|---|---|---|
| Birthday | 78% | 53:06 | 7.3 |
| Family Day Out | 84% | 52:46 | 5.9 |
| Group of Friends | 76% | 52:36 | 5.3 |
| Bucks Party | 78% | 50:44 | 3.8 |
| Hen Party | 70% | 54:38 | 4.9 |
| Corporate Event | 78% | 52:45 | 6.3 |
| Team Building | 73% | 53:11 | 5.6 |
| Couple / Date | 74% | 53:16 | 4.2 |
| School or Club Trip | 79% | 52:32 | 6.5 |
| Just for Fun | 71% | 54:10 | 7.2 |
| Other | 71% | 53:34 | 5 |
Only games whose booking has an occasion · all time · from 131,803 games logged across Escape This, all time · Every occasion · How occasions are recorded
Q&A · each answer has its own link
Over the last 12 months 79% of games in Sydney ended with the team out in time, against 66% nationally. Across every game ER-OS has logged in Sydney the figure is 76%.
Cannibal at Escape This Sydney CBD: 52% over the last 12 months, ahead of Buried Alive at Sydney CBD (64%). Only Escape This rooms with 100+ games in the last 12 months are compared.
Magic School at Escape This Manly, where 97% of games over the last 12 months ended in an escape. It is the most escapable of the 12 Sydney rooms Escape That ranks.
Wizard's Chamber at Escape This Sydney CBD has logged the most games in ER-OS, then The Possession at Sydney CBD.
18:34 in Magic School at Escape This Manly, by a 4-player team on 21 June 2026. It is the fastest in-run time in any Sydney Escape This room.
Escape This Sydney CBD, by 21 points: 75% of its games over the last 12 months ended in an escape against 96% at Escape This Manly. The room mix explains most of it; Sydney CBD runs more horror.
Easier. Over the last 12 months Sydney teams escaped 79% of the time against 66% across every Escape This centre, and they used 5.1 clues a game against 5.2 nationally.