Where does Cannibal at Escape This Sydney CBD sit in the Escape That difficulty table?
13th of 37. Its 50% escape rate over 2,041 games compares with 56% for Escape This as a whole; the same room at Northbridge runs at 28%.
Escape This Sydney CBD · Horror · 60 min
In short: Cannibal at Sydney CBD lets 50% of teams out across 2,041 logged games, 6 points below the Escape This average, which makes it 13th hardest of the 37 ranked rooms.

ER-OS live data · 24 October 2026 · Cannibal, Sydney CBD, playing since August 2024 · How we calculate
| # | Time | Clues | Players | Date |
|---|---|---|---|---|
| 1 | 32:00 | 0 | 8 | |
| 2 | 35:22 | 0 | 2 | |
| 3 | 38:38 | 2 | 4 | |
| 4 | 40:19 | 0 | 4 | |
| 5 | 40:43 | 0 | 6 | |
| 6 | 40:57 | 0 | 6 | |
| 7 | 41:17 | 0 | 7 | |
| 8 | 41:22 | 1 | 4 | |
| 9 | 41:24 | 0 | 5 | |
| 10 | 42:26 | 0 | 5 |
Times dated outside this room’s run at Sydney CBD are left off — why.
The room’s own site
Story, booking and the full room guide live on the room’s own site. This page keeps the comparison.
cannibalescape.com.au ↗2–8 players · 18+ · from $65 · Book
| Room | Type | Escape rate | Games | Avg win | Clues | 2026 rate | 2026 games | Record | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Adventure | 84% | 2,289 | 51:06 | 4.7 | 82% | 462 | 21:59 | 30/37 | |
| Horror | 68% | 2,131 | 54:10 | 4.4 | 74% | 359 | 27:52 | 22/37 | |
| Adventure | 87% | 1,900 | 52:42 | 5 | 88% | 356 | 29:45 | 31/37 | |
| Adventure | 72% | 1,541 | 56:03 | 4.6 | 81% | 340 | 33:21 | 26/37 | |
| Horror | 56% | 792 | 56:22 | 4 | 62% | 185 | 33:00 | 17/37 | |
| Horror | 70% | 1,139 | 51:09 | 11.2 | 67% | 352 | 24:00 | 25/37 | |
| Horror | 78% | 522 | 53:57 | 4.5 | 75% | 259 | 35:36 | 28/37 | |
| Horror | 66% | 481 | 52:07 | 3.5 | 63% | 265 | 32:40 | 19/37 |
Q&A · each answer has its own link
13th of 37. Its 50% escape rate over 2,041 games compares with 56% for Escape This as a whole; the same room at Northbridge runs at 28%.
Easier: 57% of 353 games in 2026 have ended in an escape, against 50% over all 2,041 logged games. Winning teams average 56:12 this year.