Where does Entombed at Escape This Perth CBD sit in the Escape That difficulty table?
8th of 37. Its 41% escape rate over 2,824 games compares with 56% for Escape This as a whole; the same room at Manly runs at 95%.
Escape This Perth CBD · Adventure · 60 min
In short: Entombed at Perth CBD lets 41% of teams out across 2,824 logged games, 15 points below the Escape This average, which makes it 8th hardest of the 37 ranked rooms.

ER-OS live data · 24 October 2026 · Entombed, Perth CBD, playing since May 2024 · How we calculate
| # | Time | Clues | Players | Date |
|---|---|---|---|---|
| 1 | 27:00 | 8 | 8 | |
| 2 | 28:35 | 0 | 4 | |
| 3 | 32:00 | 0 | 6 | |
| 4 | 33:29 | 0 | 3 | |
| 5 | 33:45 | 1 | 8 | |
| 6 | 34:08 | 0 | 2 | |
| 7 | 34:21 | 2 | 4 | |
| 8 | 34:27 | 0 | 3 | |
| 9 | 34:42 | 0 | 7 | |
| 10 | 34:45 | 1 | 5 |
Times dated outside this room’s run at Perth CBD are left off — why.
The room’s own site
Story, booking and the full room guide live on the room’s own site. This page keeps the comparison.
entombed.com.au ↗2–8 players · 13+ · from $55 · Book
| Room | Type | Escape rate | Games | Avg win | Clues | 2026 rate | 2026 games | Record | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Adventure | 66% | 324 | 55:34 | 4.3 | 66% | 280 | 31:51 | 20/37 | |
| Adventure | 37% | 2,539 | 54:12 | 8.2 | 48% | 811 | 31:49 | 6/37 | |
| Adventure | 55% | 1,766 | 51:35 | 8.4 | 64% | 496 | 26:44 | 16/37 | |
| Adventure | 32% | 1,876 | 53:45 | 4 | 41% | 549 | 33:00 | 3/37 | |
| Adventure | 70% | 1,907 | 50:53 | 5.9 | 80% | 550 | 25:00 | 23/37 | |
| Adventure | 49% | 1,491 | 53:43 | 3.7 | 54% | 398 | 27:00 | 12/37 | |
| Adventure | 61% | 2,313 | 52:58 | 7 | 66% | 694 | 26:29 | 18/37 | |
| Adventure | 70% | 1,745 | 51:13 | 7.4 | 81% | 509 | 24:46 | 24/37 | |
| Adventure | 76% | 1,844 | 46:36 | 5.1 | 87% | 501 | 24:10 | 27/37 | |
| Adventure | 81% | 1,181 | 38:13 | 3.7 | 87% | 395 | 19:54 | 29/37 | |
| Adventure | 55% | 2,487 | 54:57 | 3.6 | 58% | 864 | 28:34 | 15/37 |
Q&A · each answer has its own link
8th of 37. Its 41% escape rate over 2,824 games compares with 56% for Escape This as a whole; the same room at Manly runs at 95%.
Easier: 50% of 796 games in 2026 have ended in an escape, against 41% over all 2,824 logged games. Winning teams average 53:46 this year.