Where does High Noon at Escape This Perth CBD sit in the Escape That difficulty table?
2nd of 39, on the last 12 months. Its 41% escape rate compares with 66% for Escape This as a whole.
Escape This Perth CBD · Adventure · 60 min
In short: High Noon at Perth CBD let 41% of teams out over the last 12 months, 25 points below the Escape This average, which makes it 2nd hardest of the 39 ranked rooms.

ER-OS live data · 13 November 2026 · from 131,207 games logged across Escape This, all time · High Noon, Perth CBD, rates, times and clues over the last 12 months, playing since July 2022 · Not all games are logged, but all logged games are reported. · How we calculate
| # | Time | Clues | Players | Date |
|---|---|---|---|---|
| 1 | 17:30 | 2 | 4 | |
| 2 | 27:53 | 0 | 4 | |
| 3 | 31:00 | 0 | 4 | |
| 4 | 31:00 | 1 | 5 | |
| 5 | 32:00 | 0 | 5 | |
| 6 | 32:00 | 1 | 5 | |
| 7 | 33:00 | 1 | 3 | |
| 8 | 33:51 | 2 | 2 | |
| 9 | 34:00 | 0 | 2 | |
| 10 | 34:00 | 1 | 3 |
Times dated outside this room’s run at Perth CBD are left off — why.
Escape rates over the last 12 months.
The room’s own site
Story, booking and the full room guide live on the room’s own site. This page keeps the comparison.
westernjailbreak.com.au ↗2–8 players · 9+ · from $49 · Book
Who books High Noon at Perth CBD, and how each group does.
| Occasion | Escape rate | Avg win | Clues |
|---|---|---|---|
| Just for Fun | 32% | 53:12 | 4.1 |
| Group of Friends | 46% | 52:43 | 3.7 |
| Birthday | 33% | 53:25 | 4.7 |
| Family Day Out | 33% | 53:48 | 4.2 |
| Corporate Event | 36% | 52:52 | 3.5 |
| Team Building | 36% | 51:22 | 4.9 |
| Other | 41% | 54:57 | 3.3 |
| Couple / Date | 40% | 57:06 | 3.3 |
Only games whose booking has an occasion · all time · from 131,207 games logged across Escape This, all time · Every occasion · How occasions are recorded
| Room | Type | Escape rate, 12 months | Avg win | Clues | All-time rate | Record | Rank |
|---|---|---|---|---|---|---|---|
| Adventure | 64% | 55:35 | 4.1 | 64% | 29:48 | 18/39 | |
| Adventure | 48% | 53:47 | 8.4 | 33% | 27:47 | 7/39 | |
| Adventure | 63% | 51:54 | 9.1 | 49% | 23:05 | 16/39 | |
| Adventure | 78% | 51:37 | 6.5 | 67% | 25:00 | 25/39 | |
| Adventure | 47% | 54:15 | 5.3 | 44% | 27:00 | 6/39 | |
| Adventure | 58% | 53:48 | 4.2 | 51% | 27:00 | 15/39 | |
| Adventure | 67% | 53:29 | 7.7 | 53% | 26:29 | 21/39 | |
| Adventure | 80% | 51:27 | 7.6 | 70% | 24:46 | 27/39 | |
| Adventure | 87% | 46:58 | 5.3 | 78% | 21:39 | 32/39 | |
| Adventure | 86% | 38:25 | 3.7 | 83% | 19:54 | 30/39 | |
| Adventure | 55% | 54:56 | 3.6 | 55% | 28:34 | 11/39 |
Q&A · each answer has its own link
2nd of 39, on the last 12 months. Its 41% escape rate compares with 66% for Escape This as a whole.
Easier: 41% of games over the last 12 months have ended in an escape, against 35% over every logged game. Winning teams average 53:50 over the last 12 months.