Where does The Dunny at Escape This Perth CBD sit in the Escape That difficulty table?
23rd of 37. Its 70% escape rate over 1,907 games compares with 56% for Escape This as a whole; the same room at Manly runs at 91%.
Escape This Perth CBD · Adventure · 60 min
In short: The Dunny at Perth CBD lets 70% of teams out across 1,907 logged games, 14 points above the Escape This average, which makes it 23rd hardest of the 37 ranked rooms.

ER-OS live data · 24 October 2026 · The Dunny, Perth CBD, playing since August 2023 · How we calculate
| # | Time | Clues | Players | Date |
|---|---|---|---|---|
| 1 | 25:00 | 0 | 2 | |
| 2 | 27:07 | 0 | 4 | |
| 3 | 27:43 | 3 | 5 | |
| 4 | 29:41 | 2 | 5 | |
| 5 | 30:00 | 3 | 4 | |
| 6 | 30:02 | 2 | 3 | |
| 7 | 30:55 | 1 | 6 | |
| 8 | 30:56 | 1 | 2 | |
| 9 | 31:00 | 9 | 7 | |
| 10 | 31:06 | 0 | 5 |
Times dated outside this room’s run at Perth CBD are left off — why.
The room’s own site
Story, booking and the full room guide live on the room’s own site. This page keeps the comparison.
thedunny.com.au ↗2–8 players · 13+ · from $49 · Book
| Room | Type | Escape rate | Games | Avg win | Clues | 2026 rate | 2026 games | Record | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Adventure | 66% | 324 | 55:34 | 4.3 | 66% | 280 | 31:51 | 20/37 | |
| Adventure | 37% | 2,539 | 54:12 | 8.2 | 48% | 811 | 31:49 | 6/37 | |
| Adventure | 55% | 1,766 | 51:35 | 8.4 | 64% | 496 | 26:44 | 16/37 | |
| Adventure | 32% | 1,876 | 53:45 | 4 | 41% | 549 | 33:00 | 3/37 | |
| Adventure | 41% | 2,824 | 54:21 | 5.3 | 50% | 796 | 27:00 | 8/37 | |
| Adventure | 49% | 1,491 | 53:43 | 3.7 | 54% | 398 | 27:00 | 12/37 | |
| Adventure | 61% | 2,313 | 52:58 | 7 | 66% | 694 | 26:29 | 18/37 | |
| Adventure | 70% | 1,745 | 51:13 | 7.4 | 81% | 509 | 24:46 | 24/37 | |
| Adventure | 76% | 1,844 | 46:36 | 5.1 | 87% | 501 | 24:10 | 27/37 | |
| Adventure | 81% | 1,181 | 38:13 | 3.7 | 87% | 395 | 19:54 | 29/37 | |
| Adventure | 55% | 2,487 | 54:57 | 3.6 | 58% | 864 | 28:34 | 15/37 |
Q&A · each answer has its own link
23rd of 37. Its 70% escape rate over 1,907 games compares with 56% for Escape This as a whole; the same room at Manly runs at 91%.
Easier: 80% of 550 games in 2026 have ended in an escape, against 70% over all 1,907 logged games. Winning teams average 51:12 this year.