Where does Pirate Island at Escape This Perth CBD sit in the Escape That difficulty table?
27th of 37. Its 76% escape rate over 1,844 games compares with 56% for Escape This as a whole.
Escape This Perth CBD · Adventure · 60 min
In short: Pirate Island at Perth CBD lets 76% of teams out across 1,844 logged games, 20 points above the Escape This average, which makes it 27th hardest of the 37 ranked rooms.

ER-OS live data · 24 October 2026 · Pirate Island, Perth CBD, playing since March 2024 · How we calculate
| # | Time | Clues | Players | Date |
|---|---|---|---|---|
| 1 | 24:10 | 0 | 6 | |
| 2 | 24:16 | 0 | 3 | |
| 3 | 24:35 | 1 | 3 | |
| 4 | 24:54 | 0 | 4 | |
| 5 | 24:59 | 1 | 4 | |
| 6 | 25:14 | 0 | 4 | |
| 7 | 25:23 | 1 | 5 | |
| 8 | 25:34 | 1 | 5 | |
| 9 | 25:34 | 1 | 3 | |
| 10 | 25:59 | 1 | 4 |
Times dated outside this room’s run at Perth CBD are left off — why.
The room’s own site
Story, booking and the full room guide live on the room’s own site. This page keeps the comparison.
escapepirateisland.com.au ↗2–8 players · 9+ · from $49 · Book
| Room | Type | Escape rate | Games | Avg win | Clues | 2026 rate | 2026 games | Record | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Adventure | 66% | 324 | 55:34 | 4.3 | 66% | 280 | 31:51 | 20/37 | |
| Adventure | 37% | 2,539 | 54:12 | 8.2 | 48% | 811 | 31:49 | 6/37 | |
| Adventure | 55% | 1,766 | 51:35 | 8.4 | 64% | 496 | 26:44 | 16/37 | |
| Adventure | 32% | 1,876 | 53:45 | 4 | 41% | 549 | 33:00 | 3/37 | |
| Adventure | 70% | 1,907 | 50:53 | 5.9 | 80% | 550 | 25:00 | 23/37 | |
| Adventure | 41% | 2,824 | 54:21 | 5.3 | 50% | 796 | 27:00 | 8/37 | |
| Adventure | 49% | 1,491 | 53:43 | 3.7 | 54% | 398 | 27:00 | 12/37 | |
| Adventure | 61% | 2,313 | 52:58 | 7 | 66% | 694 | 26:29 | 18/37 | |
| Adventure | 70% | 1,745 | 51:13 | 7.4 | 81% | 509 | 24:46 | 24/37 | |
| Adventure | 81% | 1,181 | 38:13 | 3.7 | 87% | 395 | 19:54 | 29/37 | |
| Adventure | 55% | 2,487 | 54:57 | 3.6 | 58% | 864 | 28:34 | 15/37 |
Q&A · each answer has its own link
27th of 37. Its 76% escape rate over 1,844 games compares with 56% for Escape This as a whole.
Easier: 87% of 501 games in 2026 have ended in an escape, against 76% over all 1,844 logged games. Winning teams average 44:13 this year.