Where does Pirate Island at Escape This Perth CBD sit in the Escape That difficulty table?
33rd of 40, on the last 12 months. Its 87% escape rate compares with 66% for Escape This as a whole; the same room at Melbourne CBD runs at 93%.
Escape This Perth CBD · Adventure · 60 min
In short: Pirate Island at Perth CBD let 87% of teams out over the last 12 months, 21 points above the Escape This average, which makes it 33rd hardest of the 40 ranked rooms.

ER-OS live data · 19 November 2026 · from 131,803 games logged across Escape This, all time · Pirate Island, Perth CBD, rates, times and clues over the last 12 months, playing since March 2024 · Not all games are logged, but all logged games are reported. · How we calculate
| # | Time | Clues | Players | Date |
|---|---|---|---|---|
| 1 | 21:39 | 0 | 2 | |
| 2 | 22:22 | 0 | 3 | |
| 3 | 22:39 | 0 | 6 | |
| 4 | 23:00 | 0 | 2 | |
| 5 | 24:00 | 3 | 4 | |
| 6 | 24:10 | 0 | 6 | |
| 7 | 24:16 | 0 | 3 | |
| 8 | 24:35 | 1 | 3 | |
| 9 | 24:54 | 0 | 4 | |
| 10 | 24:59 | 1 | 4 |
Times dated outside this room’s run at Perth CBD are left off — why.
Escape rates over the last 12 months.
The room’s own site
Story, booking and the full room guide live on the room’s own site. This page keeps the comparison.
escapepirateisland.com.au ↗2–8 players · 9+ · from $39 · Book
Who books Pirate Island at Perth CBD, and how each group does.
| Occasion | Escape rate | Avg win | Clues |
|---|---|---|---|
| Family Day Out | 80% | 47:20 | 5.7 |
| Just for Fun | 77% | 47:26 | 5.2 |
| Birthday | 78% | 47:17 | 6 |
| Group of Friends | 79% | 44:16 | 3.7 |
| Corporate Event | 80% | 43:37 | 3.1 |
| Other | 75% | 47:47 | 4.2 |
| Couple / Date | 85% | 44:08 | 3.4 |
| Team Building | 76% | 48:23 | 4.4 |
Only games whose booking has an occasion · all time · from 131,803 games logged across Escape This, all time · Every occasion · How occasions are recorded
| Room | Type | Escape rate, 12 months | Avg win | Clues | All-time rate | Record | Rank |
|---|---|---|---|---|---|---|---|
| Adventure | 65% | 55:32 | 4.1 | 65% | 29:48 | 19/40 | |
| Adventure | 47% | 53:47 | 8.4 | 33% | 27:47 | 7/40 | |
| Adventure | 63% | 51:54 | 9.1 | 49% | 23:05 | 16/40 | |
| Adventure | 41% | 53:12 | 4.1 | 35% | 17:30 | 2/40 | |
| Adventure | 78% | 51:37 | 6.5 | 67% | 25:00 | 25/40 | |
| Adventure | 47% | 54:16 | 5.3 | 44% | 27:00 | 6/40 | |
| Adventure | 57% | 53:48 | 4.2 | 51% | 27:00 | 15/40 | |
| Adventure | 67% | 53:29 | 7.7 | 53% | 26:29 | 21/40 | |
| Adventure | 80% | 51:27 | 7.6 | 70% | 24:46 | 28/40 | |
| Adventure | 86% | 38:24 | 3.7 | 83% | 19:54 | 31/40 | |
| Adventure | 55% | 54:54 | 3.6 | 55% | 28:34 | 12/40 |
Q&A · each answer has its own link
33rd of 40, on the last 12 months. Its 87% escape rate compares with 66% for Escape This as a whole; the same room at Melbourne CBD runs at 93%.
Easier: 87% of games over the last 12 months have ended in an escape, against 78% over every logged game. Winning teams average 44:33 over the last 12 months.